A pallet is a flat structure, typically made of wood, used for transporting, storing, and shipping goods. Explore different pallet types, materials, and dimensions below.
ISO
Dimensions W x L inch | Dimensions W x L mm | Unused floor space in40’ Container | Region Most used in |
|---|---|---|---|
40 in x 48 in | 800 mm x 1200 mm | 3.7 % | North America |
39.37 in x 47,24 in | 1000 mm x 1200 mm | 6.7 % | Europe, Asia similar to 40” x 4” |
45.9 in x 45.9 in | 1165 mm x 1165 mm | 8.1 % | Australia |
42 in x 42 in | 1067 mm x 1067 mm | 11.5 % | North America, Europe, Asia |
EUROPE
Type | Dimensions (W x L x D inch) | Dimensions (W x L x D mm) | ISO Alternative |
|---|---|---|---|
EUR EUR 1 | 31.50 in x 47.24 in x 5.71 in | 800 mm x 1200 mm x 145 mm | SO, same size as EUR. The pallet weight is 20-25 kg. Weight of a load: 2490 kg. |
EUR 2 | 47.24 in x 39.37 in x 5.67 in | 1200 mm x 1000 mm x 144 mm | ISO, 33 kg. Weight of a load: 1470 kg. |
EUR 3 | 31.50 in x 47.24 in x 5.67 in | 1000 mm x 1200 mm x 144 mm | The pallet weight is 29 kg. Weight of a load: 1920 kg. |
EUR 6 | 31.50 in x 23.62 in x 5.67 in | 800 mm x 600 mm x 144 mm | ISO, half size as EUR. The pallet weight is 9.5 kg. Weight of the safe load: 500 kg. |
23.62 in x 15.75 in | 600 mm x 400 mm | Quarter the size as EUR | |
15.75 in x 11.81 in | 400 mm x 300 mm | One-eighth the size as EUR |
NORTH AMERICA
Dimensions (W x L inch) | Dimensions (W x L mm) | Production rank | Industries using (Most used in) |
|---|---|---|---|
40 in x 48 in | 1016 mm x 1219 mm | 1 | Grocery, many others |
42 in x 42 in | 1067 mm x 1067 mm | 2 | Telecommunications, Paint |
48 in x 48 in | 1219 mm x 1219 mm | 3 | Drums |
48 in x 42 in | 1219 mm x 1067 mm | 4 | Military, Cement |
40 in x 40 in | 1016 mm x 1016 mm | 6 | Dairy |
48 in x 45 in | 1219 mm x 1143 mm | 7 | Automotive |
44 in x 44 in | 1118 mm x 1118 mm | 8 | Drums, Chemical |
36 in x 36 in | 914 mm x 914 mm | 9 | Beverage |
48 in x 36 in | 1219 mm x 914 mm | 10 | Beverage, Shingles, Packaget Paper |
35 in x 45.5 in | 889 mm x 1156 mm | Unknown | Military 1/2 ISO Container, fits 36″ Standard Doors |
48 in x 20 in | 1219 mm x 508 mm | Unknown | Retail |